IR

Financial Information

FINANCIAL INFORMATION

Financial Information of Hansol Logistics

Consolidated Balance Sheet

(Unit: KRW 1,000)

Financial Items Dec 2025 Dec 2024 Dec 2023 Dec 2022 Dec 2021
Amount Amount Amount Amount Amount
Total Current Assets 180,168,253 171,827,160 166,823,946 178,161,792 178,348,726
Total Non-Current Assets 81,593,040 96,167,565 78,296,441 96,334,457 88,279,031
Total Assets 261,761,294 267,994,725 245,120,387 274,496,249 266,627,758
Total Current Liabilities 96,697,384 108,350,135 111,492,840 156,801,200 166,532,495
Total Non-Current Liabilities 21,255,252 29,524,795 15,210,856 15,189,367 21,506,591
Total Liabilities 117,952,636 137,874,930 126,703,696 171,990,567 188,039,086
Capital Stock 14,680,141 14,680,141 14,478,341 14,340,941 14,340,941
Retained Earnings 170,936,093 159,223,313 153,852,960 138,952,826 114,300,199
Total Equity 143,808,658 130,119,794 118,416,690 102,505,682 78,588,671

Consolidated Income Statement

(Unit: KRW 1,000)

Financial Items Dec 2025 Dec 2024  Dec 2023   Dec 2022 Dec 2021
Amount Amount Amount Amount Amount
Revenue 674,562,421 687,030,962 726,536,824 1,015,371,890 747,044,114
Gross Profit (Loss) 60,852,123 55,543,696 68,125,467 78,680,531 64,134,890
Operating Profit (Loss) 20,692,745 16,777,813 26,257,483 36,349,587 30,304,814
Non-Operating Income 5,572,611 8,619,977 10,118,660 20,616,526 13,145,690
Non-Operating Expenses 3,436,675 11,253,492 10,777,017 26,720,703 10,461,111
Net Income (Loss) 15,842,173 8,672,221 18,533,392 24,240,800 23,492,497

Consolidated Cash Flow Statement

(Unit: KRW 1,000)

Financial Items Dec 2025 Dec 2024   Dec 2023   Dec 2022 Dec 2021
Amount Amount Amount Amount Amount
Cash Flows from Operating Activities 31,971,356 20,212,976 41,978,740 28,367,792 13,182,381
Cash Flows from Investing Activities -8,393,058 -6,373,553 -5,975,826 1,434,735 -10,221,679
Cash Flows from Financing Activities -26,176,629 -25,903,366 -36,071,667 -18,176,452 -6,433,308
Net Increase (Decrease) in Cash -2,598,331 -12,063,943 -68,753 11,626,075 -3,472,606
Cash at Beginning of Year 20,389,655 30,815,161 30,757,799 19,329,178 18,233,916
Cash at End of Year 18,508,134 20,389,655 30,815,161 30,757,799 19,329,178