Sustainability
Hansol Logistics, conducting ESG activities to fulfill Environmental, Social and Economic Responsibilities
Governance
BOARD OF DIRECTORS
Board activity status of Hansol
2022
Session No. | Holding Date | Agenda Description | Approval status | Number of Participating Directors | External Director Names Bok-Gyu Lim / Chang-Seon Lee (Participation Rate 87.5%) Decision |
---|---|---|---|---|---|
1 | 2022.01.25 | The 49th Financial Statements and Business Report Approval | Approved | 7 | Approved |
2 | 2022.01.26 | Truck Trailer Increment for General Truck Transport Business | Approved | 4 | Absence |
3 | 2022.02.11 | Granting Stock Options | Approved | 7 | Approved |
4 | 2022.02.14 | New W&D Subsidiary Establishment Fund Payment | Approved | 7 | Approved |
5 | 2022.02.15 | The Call for The 49th Regular General Meetings of Shareholders | Approved | 7 | Approved |
Introduction of Electronic Voting System | |||||
6 | 2022.03.02 | ※ The 49th Regular General Meetings of Shareholders :Agenda 1: Approval of Financial Statement(Including Surplus Appropriation Statement(Draft)) Agenda 2: Approval of Stock Options Granted via Board Resolution Agenda 3: Election of Internal Director Agenda 4: Director Remuneration Limitation Approval |
Approved | 7 | Approved |
Election of CEO / Installation of a Branch Office |
|||||
Approval of Transfer of Business | |||||
Closure of Paju Depo Warehouse Registration / Closure of Bucheon Center Warehouse Registration / Closure of Haewol-ri Warehouse Registration Closure of Seobinggo Warehouse Registration Closure of Deokpyeong Center Warehouse |
4 | Absence | |||
7 | 2022.03.23 | Joint Surety for Company Card of Logis You Financial Institution | Approved | 7 | Approved |
8 | 2022.03.29 | New Contract of General Loan for Company Operation Capital from Woori Bank | Approved | 7 | Approved |
9 | 2022.04.01 | Approval of CEO's New Business Reward | Approved | 6 | Approved |
Acquisition of shares in Moon Logis Co., Ltd. | 7 | Approved | |||
10 | 2022.04.04 | NH Nonghyup Bank short-term loan Limit Increment | Approved | 7 | Approved |
11 | 2022.05.09 | Approval of Change of Rewards for Directors for 2022 | Approved | 6 | Approved |
12 | 2022.05.25 | Guarantee for loan cost for a financial institute of a subsidiary company Hansol Logistics Shanghai Co., LTD | Approved | 7 | Approved |
2021
Session No. | Holding Date | Agenda Description | Approval status | Number of Participating Directors | External Director Names Bok-Gyu Lim / Chang-Seon Lee (Participation Rate 87.5%) Decision |
---|---|---|---|---|---|
1 | 2021.02.08 | The Approval of the 48th(20.01.01~20.12.31)Financial Statement (Including surplus appropriation statement) and business report | Approved | 7 | Approved |
Internal Accounting Control System Operation Status Assessment Report | |||||
2 | 2021.02.10 | Truck Trailer Increment for General Truck Transport Business | Approved | 7 | Approved |
3 | 2021.02.23 | Granting Stock Options | Approved | 7 | Approved |
The Call for The 48th Regular General Meetings of Shareholders | |||||
Introduction of Electronic Voting System | |||||
4 | 2021.03.02 | KRW 30M Guarantee for Shinhan Bank Renewal | Approved | 7 | Approved |
5 | 2021.03.24 | ※ The 48thRegular General meetings of Shareholders Agenda 1: Approval of Financial Statement(Including Surplus Appropriation Statement(Draft)) Agenda 2: Partial amendment of the Articles of Association Agenda 3: Appointment of the External Director of Bok-Gyu Lim, who becomes a member of an audit committee Agenda 4: Director Remuneration Limitation Approval Agenda 5: Granting Stock Options |
Approved | 7 | Approved |
6 | 2021.05.07 | Approval of Change of Rewards for Directors for '22 | Approved | 7 | Approved |
7 | 2021.06.07 | Payment Guarantee for Hansol Logistics India Pvt. LTD. | Approved | 7 | Approved |
8 | 2021.06.14 | Extension of Nonghyup Bank Factoring Limit of KRW 20B | Approved | 7 | Approved |
9 | 2021.06.22 | Extension of Korea Development Bank Limit Loan of KRW 15B | Approved | 7 | Approved |
10 | 2021.07.22 | Agenda 1: Acquisition of Shares of Eastern Logistics Co., Ltd. | Approved | 6 | Approved |
Agenda 2: Guarantee for loan cost for a financial institute of a subsidiary company Hansol | |||||
Agenda 3: Amendment of Board of Directors Regulation | |||||
11 | 2021.09.01 | Guarantee for loan cost for a financial institute of a subsidiary company Hansol TCS | Approved | 7 | Approved |
12 | 2021.09.07 | Agenda 1: Approval of CEO's New Business Reward System | Approved | 7 | Approved |
Agenda 2: Approval of Self-Dealing by Directors | |||||
13 | 2021.10.27 | Extension of NH Nonghyup Bank short-term loan Contract | Approved | 7 | Approved |
14 | 2021.12.23 | Agenda 1: Approval of Transfer of Business | Approved | 7 | Approved |
Agenda 2: Recipet of 5 trucks due to closure of Gwangju Branch | |||||
Agenda 3: Guarantee for loan cost for a financial institute of Eastern Distribution Co., Ltd. | |||||
15 | 2021.12.27 | Closure of Iksan Center Warehouse Registration | Approved | 4 | Absence |
16 | 2021.12.30 | Approval of Self-Dealing for Hansol Holdings Co., Ltd, Hansol Papertech Co., Ltd, for 2022 | Approved | 7 | Approved |
2020
Session No. | Holding Date | Agenda Description | Approval status | Number of Participating Directors | External Director Names Bok-Gyu Lim / Chang-Seon Lee (Participation Rate 100%) Decision |
---|---|---|---|---|---|
1 | 2020.02.07 | Approval of 47th Financial Statement(Including Surplus Appropriation Statement(Draft)) and Business Report | Approved | 3 | Approved |
Cancellation of Stock Options | |||||
Introduction of Electronic Voting System | |||||
2 | 2020.02.26 | The Call for The 47th Regular General Meetings of Shareholders | Approved | 3 | Approved |
Cancellation of Stock Options | |||||
3 | 2020.03.06 | The Call for The 47th Regular Shareholders Meeting and the Addition of Cautions for COVID-19 | Approved | 3 | Approved |
4 | 2020.03.13 | Acquisition of Shares of Taeyun Express Co., Ltd. | Approved | 3 | Approved |
5 | 2020.03.23 | Amendment of Internal Accounting Management Regulations | Approved | 7 | Approved |
Establishment of Auditor Committee Regulation | |||||
6 | 2020.04.16 | Decision on Acquisition of Investment Certificate of a subsidiary company, Taeyun Express Co., Ltd. | Approved | 7 | Approved |
7 | 2020.04.24 | Extension of Kookmin Bank Limit Loan Period | Approved | 7 | Approved |
8 | 2020.06.02 | New Arrangement of General Loan for Company Operation Capital from KEB Hana Bank | Approved | 7 | Approved |
9 | 2020.06.04 | Extension of Korea Development Bank Limit Loan Period | Approved | 7 | Approved |
Guarantee on Hansol Logistics India Private Limited (Shinhan Bank) | |||||
10 | 2020.06.15 | Extension of Nonghyup Bank Factoring Limit | Approved | 7 | Approved |
11 | 2020.06.18 | Approval of Change of Rewards for Directors for '20 | Approved | 7 | Approved |
12 | 2020.07.03 | Bonds and Bank Loan | Approved | 7 | Approved |
13 | 2020.07.22 | Lotte Capital Facotring Trade Contract | Approved | 7 | Approved |
14 | 2020.08.27 | Guarantee for loan cost for a financial institute of a subsidiary company Hansol TCS | Approved | 7 | Approved |
15 | 2020.09.08 | Extension of Shinhan Bank Limit Loan Limit | Approved | 7 | Approved |
16 | 2020.09.24 | Extension of KEB Hana Bank Short-Term Loan and Overdraft | Approved | 7 | Approved |
17 | 2020.10.23 | Extension of NH Nonghyup Bank short-term loan Contract | Approved | 7 | Approved |
18 | 2020.11.26 | Truck Trailer Increment for General Truck Transport Business | Approved | 7 | Approved |
19 | 2020.12.30 | Approval of Self-Dealing for Hansol Holdings Co., Ltd, Hansol Papertech Co., Ltd, for 2021 | Approved | 7 | Approved |
2019
Session No. | Holding Date | Agenda Description | Approval status | Number of Participating Directors | External Director Names Bok-Gyu Lim (Participation Rate 63.64%) Decision |
---|---|---|---|---|---|
1 | 2019.02.11 | The Resolution on The Call for The 46th Regular General Meetings of Shareholders | Approved | 3 | Approved |
Approval of Business Report | |||||
Cancellation of Stock Options | |||||
Introduction of Electronic Voting System | |||||
2 | 2019.02.21 | The Resolution on The Call for The 46th Regular General Meetings of Shareholders | Approved | 3 | Approved |
Cancellation of Stock Options | |||||
3 | 2019.03.26 | Election of CEO | Approved | 4 | Approved |
Relocation of Branch | |||||
4 | 2019.03.26 | Approval of Rewards System for Directors | Approved | 4 | Approved |
5 | 2019.04.25 | Annual Salary Adjustment for Directors for '19 | Approved | 4 | Approved |
6 | 2019.05.09 | Extension of Kookmin Bank Limit Loan Period | Approved | 4 | Approved |
7 | 2019.05.15 | Truck Trailer Increment for General Truck Transport Business | Approved | 3 | Absence |
8 | 2019.05.21 | Truck Trailer Increment for General Truck Transport Business | Approved | 3 | Absence |
9 | 2019.6.17 | Recipient of 1 Cargo Truck for General Truck Transport Business | Approved | 3 | Absence |
10 | 2019.6.17 | Recipient of 1 Cargo Truck for General Truck Transport Business | Approved | 3 | Absence |
11 | 2019.06.21 | Truck Trailer Increment for General Truck Transport Business | Approved | 3 | Absence |
12 | 2019.06.21 | Extension of Korean Development Bank Limit Loan Date of KRW 10B | Approved | 4 | Approved |
13 | 2019.06.21 | Provisional Loan and Bank Loan | Approved | 4 | Approved |
14 | 2019.06.21 | Provisional Loan and Bank Loan | Approved | 4 | Approved |
15 | 2019.06.24 | Truck Trailer Increment for General Truck Transport Business | Approved | 3 | Absence |
16 | 2019.07.15 | Lotte Capital Facotring Trade Contract | Approved | 4 | Approved |
17 | 2019.08.02 | Recipient of 1 Cargo Truck for General Truck Transport Business | Approved | 3 | Absence |
18 | 2019.09.24 | Extension of KEB Hana Bank Overdraft | Approved | 4 | Approved |
19 | 2019.09.24 | Extension of KEB Hana Bank Short-term Loan | Approved | 4 | Approved |
20 | 2019.10.23 | New Contract of NH Nonghyup Bank Short-term Revolving Loan | Approved | 4 | Approved |
21 | 2019.11.20 | Truck Trailer Increment for General Truck Transport Business | Approved | 3 | Absence |
22 | 2019.12.30 | Approval of trade with 3 companies, including Hansol Holdings Co., Ltd for 2020 | Approved | 4 | Approved |
2018
Session No. | Holding Date | Agenda Description | Approval status | Number of Participating Directors | External Director Names Bok-Gyu Lim (Participation Rate 78.95%) Decision |
---|---|---|---|---|---|
1 | 2018.02.12 | The Call for The 45th Regular General Meetings of Shareholders and Review of The Agenda | Approved | 4 | Approved |
Approval of the Business Report | |||||
Approval of Transfer of Business with Subsidiary Companies | |||||
Cancellation of Stock Options | |||||
Cancellation of Stock Options | |||||
2 | 2018.02.12 | Signing Transfer of Business Contract with Subsidiary Companies | Approved | 4 | Approved |
3 | 2018.02.20 | Regular general meetings of shareholders and the Addition of agenda | Approved | 4 | Approved |
4 | 2018.03.23 | Shinhan Bank short-term loan Limit Increment | Approved | 4 | Approved |
5 | 2018.03.28 | Installation of a Branch Office | Approved | 4 | Approved |
6 | 2018.03.29 | Execution of Factoring Trade Contract | Approved | 4 | Approved |
7 | 2018.04.03 | Transfer of Truck | Approved | 3 | Absence |
8 | 2018.04.03 | Acquisition of shares of Hansol Holdings Overseas Logistics Subsidiary Company | Approved | 4 | Approved |
9 | 2018.04.03 | Issue of KEB Hana Bank overseas FRN | Approved | 4 | Approved |
10 | 2018.04.12 | Relocation of Branch | Approved | 3 | Absence |
11 | 2018.05.11 | Extension of Kookmin Bank Limit Loan | Approved | 4 | Approved |
12 | 2018.06.05 | Guarantee for loan cost for a financial institute of a subsidiary company Hansol Logistics Shanghai Co., LTD | Approved | 4 | Approved |
13 | 2018.06.21 | Extension of Korea Development Bank Limit Loan Period | Approved | 4 | Approved |
14 | 2018.07.09 | Provisional Loan and Bank Loan | Approved | 4 | Approved |
15 | 2018.07.25 | Lotte Capital Facotring Trade Contract | Approved | 4 | Approved |
16 | 2018.08.24 | Amendment of Board of Directors Regulation | Approved | 4 | Approved |
17 | 2018.08.24 | Resolution for Paid-in Capital Increase | Approved | 4 | Approved |
18 | 2018.09.13 | Truck Trailer Increment | Approved | 3 | Absence |
19 | 2018.10.15 | Extension of Nonghyup Bank Limit Loan Period | Approved | 4 | Approved |
20 | 2018.12.03 | Truck Trailer Increment | Approved | 3 | Absence |
21 | 2018.12.10 | New Construction and Construction Company Selection for Port Warehouse at Gunsan Port Pier 5, 54 Berth | Approved | 4 | Approved |
22 | 2018.12.28 | Approval of trade with 4 companies, including Hansol Holdings Co., Ltd, for 2019 | Approved | 4 | Approved |
23 | 2018.12.31 | Amendment of internal accounting management regulations | Approved | 4 | Approved |
2017
Session No. | Holding Date | Agenda Description | Approval status | Number of Participating Directors | External Director Names Oh-Kyeong Kwon (Participation Rate 83%) Decision |
---|---|---|---|---|---|
1 | 2017.01.18 | Resolution for Jeonju Paper Co.,Ltd Logistics Service Termination | Approved | 4 | Approved |
2 | 2017.01.31 | Truck Trailer Increment for General Truck Transport Business | Approved | 3 | Absence |
3 | 2017.02.29 | The Call for The 44th Regular General Meetings of Shareholders and Review of The Agenda | Approved | 4 | Approved |
Approval of Business Report | |||||
Approval of Transfer of Business with Subsidiary Companies | |||||
Cancellation of Stock Options | |||||
4 | 2017.03.24 | Election of CEO | Approved | 4 | Approved |
5 | 2017.03.29 | Approval of Factoring Trade Contract | Approved | 4 | Approved |
6 | 2017.04.14 | Relocation and closure of Base | Approved | 3 | Absence |
7 | 2017.05.11 | Extension of Kookmin Bank Overdraft | Approved | 4 | Approved |
8 | 2017.06.07 | Provisional Loan and Bank Loan | Approved | 4 | Approved |
9 | 2017.06.28 | Extension of Shinhan Bank General Capital Limit Loan | Approved | 4 | Approved |
10 | 2017.06.29 | Contract of Nonghyup Bank Foreign exchange derivatives Loan agreement | Approved | 4 | Approved |
11 | 2017.07.05 | Provisional Loan and Bank Loan | Approved | 4 | Approved |
12 | 2017.09.05 | Conclusion of Loan Trade Contract | Approved | 4 | Approved |
13 | 2017.10.12 | Extension of Nonghyup Bank Overdraft | Approved | 4 | Approved |
14 | 2017.12.28 | Approval of trade with 10 companies, including Hansol Holdings Co., Ltd, for 2018 | Approved | 4 | Approved |
2016
Session No. | Holding Date | Agenda Description | Approval status | Number of Participating Directors | External Director Names Oh-Kyeong Kwon (Participation Rate 91.3%) Decision |
---|---|---|---|---|---|
1 | 2016.02.11 | The Resolution on The Call for The 43rd Regular General Meetings of Shareholders | Approved | 3 | Approved |
Cancellation of Stock Options | |||||
Introduction of Electronic Voting System | |||||
Approval of Amendment of Internal Accounting Management Regulations | |||||
2 | 2016.02.17 | The Call for The 43rd Regular General Meetings of Shareholders and Review of The Agenda (Appointment of Auditors) | Approved | 3 | Approved |
3 | 2016.03.25 | Resolution of The 43rd Regular General Meeting of Shareholders | Approved | 4 | Approved |
4 | 2016.03.28 | Approval of trade with 9 companies, including Hansol Holdings Co., Ltd, for 2017 | Approved | 4 | Approved |
Approval of Factoring Trade Contract | |||||
5 | 2016.05.13 | Extension of Kookmin Bank Overdraft | Approved | 4 | Absence |
6 | 2016.06.21 | Provisional Loan and Bank Loan | Approved | 4 | Approved |
7 | 2016.06.21 | Extension of KDB Korean Development Bank Short-Term Loan | Approved | 4 | Approved |
8 | 2016.06.24 | Provisional Loan and Bank Loan | Approved | 4 | Approved |
9 | 2016.06.28 | Approval of Factoring Trade Contract | Approved | 4 | Approved |
10 | 2016.07.29 | Extension of NH Nonghyup Bank Short-Term Loan | Approved | 4 | Approved |
11 | 2016.09.12 | Extension of Shinhan Bank Bank Short-Term Loan | Approved | 4 | Approved |
12 | 2016.09.28 | Approval of Factoring Trade Contract | Approved | 4 | Approved |
13 | 2016.09.29 | Extension of KEB Bank Short-term Loan and Overdraft | Approved | 4 | Approved |
14 | 2016.10.14 | Extension of Nonghyup Bank Overdraft | Approved | 4 | Approved |
15 | 2016.11.30 | Approval of Establishment of Subsidiary Transport Company | Approved | 4 | Approved |
16 | 2016.12.07 | Truck Trailer Increment for General Truck Transport Business | Approved | 3 | Absence |
17 | 2016.12.26 | Approval of Factoring Trade Contract | Approved | 4 | Approved |
18 | 2016.12.29 | Approval of Factoring Trade Contract | Approved | 4 | Approved |