Sustainability
Hansol Logistics, conducting ESG activities to fulfill Environmental, Social and Economic Responsibilities
Governance
AUDIT COMMITTEE
Activities of the Audit Committee of Hansol Logistics
2024
Session No. | Holding Date | Agenda Description | External Auditor(Participation Rate) | Other Non-Executive Director(Participation Rate) | |
---|---|---|---|---|---|
Chang-Seon Lee(100%) | Yun-Sik Seo(100%) | Wang-Kyeong Kim(100%) | |||
1 | 2024.02.06 | Report on the 51st Financial Statements and Business Report | Approved | Approved | Approved |
Report on the Operational Status of the Internal Accounting Control System | |||||
2 | 2024.03.05 | Communication between the External Auditor and the Audit Committee | - | - | - |
Audit Committee Report | |||||
3 | 2024.05.08 | Reporting first quarter financial statements | - | - | - |
Reporting on the Internal Control Over Financial Reporting Plan | |||||
4 | 2024.06.24 | Communicating with external auditor's audit committee | - | - | - |
2023
Session No. | Holding Date | Agenda Description | External Auditor | Executive Director | |
---|---|---|---|---|---|
Chang-Seon Lee | Yun-Sik Seo | Wang-Kyeong Kim | |||
1 | 2023.02.07 | Report of the 50th financial statements and business reports | Approved | Approved | Approved |
Report on the Operation of the Internal Accounting Management System | |||||
2 | 2023.03.02 | Communication between the external auditor and the audit committee | - | - | - |
Audit Committee Report | |||||
3 | 2023.05.10 | First quarter financial statement report | - | - | - |
Report on the Evaluation Plan for the Operation of the Internal Accounting Control System | |||||
4 | 2023.06.29 | Communication with the Governing Body in 2023 | - | - | - |
5 | 2023.08.10 | Semi-annual Financial Statement Report | - | - | - |
6 | 2023.09.26 | Communication with the Governing Body in 2023 | - | - | - |
7 | 2023.11.08 | Third Quarter Financial Statement Report | - | - | - |
8 | 2023.12.29 | Communication with the Governing Body in 2023 | - | - | - |
2022
Session No. | Holding Date | Agenda Description | External Auditor | Executive Director | ||
---|---|---|---|---|---|---|
Bok-Gyu Lim | Chang-Seon Lee | Yun-Sik Seo | Wang-Kyeong Kim | |||
1 | 2022.01.25 | The 49th Financial Statement and Business Report | Approved | Approved | New Appointment |
Approved |
External Auditor Communication | ||||||
2 | 2022.02.11 | Appointment of External Auditor | Approved | Approved | Approved | |
3 | 2022.05.09 | Report on 1Q Financial Statement | Resignation | - | - | |
Internal Accounting Control System Operation Status Assessment Plan Report | ||||||
4 | 2022.08.09 | Report on 2Q Financial Statement | ||||
Amendment of Audit Commission Regulations | ||||||
Communication with the audit committee of external auditors | ||||||
5 | 2022.11.11 | Report on 3Q Financial Statement | - | |||
6 | 2022.12.27 | Report on the Status of the Internal Accounting Management System's Operational Status Inspection | ||||
Report on the Implementation Plan of Regular Education in the Internal Accounting Management System |
2021
Session No. | Holding Date | Agenda Description | External Auditor | Executive Director | |
---|---|---|---|---|---|
Bok-Gyu Lim | Chang-Seon Lee | Wang-Kyeong Kim | |||
1 | 2021.02.08 | The 48th Financial Statement and Business Report | Approved | Approved | Approved |
Internal Accounting Control System Operation Status Report | |||||
External Auditor Communication | |||||
2 | 2021.02.23 | Audit Committee's Internal Accounting Control System Assessment Report | Approved | Approved | Approved |
Audit Committee's Audit Report | |||||
Internal Monitoring Tool's Operation Status Assessment Report | |||||
3 | 2021.05.07 | Report on 1Q Financial Statement | - | - | - |
External Auditor Communication | |||||
4 | 2021.08.09 | Report on 2Q Financial Statement | - | - | - |
External Auditor Communication | |||||
5 | 2021.11.04 | Report on 3Q Financial Statement | - | - | - |
External Auditor Communication |
2020
Session No. | Holding Date | Agenda Description | External Auditor | Executive Director | |
---|---|---|---|---|---|
Bok-Gyu Lim | Chang-Seon Lee | Wang-Kyeong Kim | |||
1 | 2020.02.07 | Approval of 47th Financial Statement (Including Surplus Appropriation Statement(Draft)) and Business Report | - | - | Approved |
Cancellation of Stock Options | |||||
Introduction of Electronic Voting System | |||||
Internal Accounting Control System Operation Status Assessment Report | |||||
2 | 2020.02.26 | The Call for The 47th Regular General Meetings of Shareholders | - | - | Approved |
Cancellation of Stock Options | |||||
3 | 2020.03.06 | The Call for The 47th Regular Shareholders Meeting and The Addition of Cautions for COVID-19 | - | - | Approved |
4 | 2020.03.13 | Acquisition of Shares of Taeyun Express Co., Ltd. | - | - | Approved |
5 | 2020.03.23 | Amendment of Internal Audit Control Regulation | Approved | Approved | Approved |
Establishment of Auditor Committee Regulation | |||||
6 | 2020.06.18 | 1Q Financial Statement Report | - | - | - |
External Auditor Communication | |||||
7 | 2020.08.05 | 2Q Financial Statement Report | - | - | - |
8 | 2020.11.05 | 3Q Financial Statement Report | - | - | - |